Template for
Firepro Wrestling Returns
updated by David "Dman4Life" Scruggs, Michael
"Maikeru" Leal, Chris "Rah" Lee, Kilroy,
Melfina
original template model by "Ice Master" Frank James
Chan
| Skill Edit(Profile) |
| Weight Class | |
| Height(cm) | |
| Weight(kg) | |
| Sex/Sexual Orientation | |
| Year of Birth | |
| Month of Birth | |
| Day of Birth | |
| Country of Origin | |
| Wrestler Rank | |
| Charisma | |
| Fighting Style | |
| Defensive Style | |
| Critical Type | |
| Special Skill | |
| Recovery Power | |
| Rocovery Power While Bleeding | |
| Resperatory Power | |
| Resperatory Power While Bleeding | |
| Spiritual Strength | |
| Spiritual Strength While Bleeding | |
| Neck Stamina | |
| Arm Stamina | |
| Waist Stamina | |
| Movement Speed | |
| Ascending/Descending Corner Speed | |
| Turnbuckle Climb Ability | |
| Weapon Preference | |
| Theme Music | |
| Voice Quality 1 | |
| Voice Sample 1 | |
| Voice Quailty 2 | |
| Voice Sample 2 |
Parameter Edit |
|||
| Attack | Defense | ||
| Punch | Vs. Punch | ||
| Kick | Vs. Kick | ||
| Suplex | Vs. Suplex | ||
| Submission | Vs. Submission | ||
| Stretch | Vs. Stretch | ||
| Power | Vs. Flying | ||
| Instant-P | Vs. Crush | ||
| Arm Power | Vs. Lariat | ||
| Technical | Vs. Technical | ||
| Rough | Vs. Rough | ||
| Ground | Vs. Ground | ||
| Entertainment | Vs. Entertainment | ||
| Move Edit List | |||
| Voice | Finisher/Specialty | Execution | Move |
| Standing Square | |||
| Standing X | |||
| Directional Pad + Circle | |||
| Circle | |||
| Square + X | |||
| Running Square | |||
| Running X | |||
| Running Circle | |||
| Irish Whip Counter Square | |||
| Irish Whip Counter X | |||
| Irish Whip Counter Circle | |||
| Running to Corner Circle | |||
| Irish Whip By Partner to Corner | |||
| Corner to Middle of Ring | |||
| Running Dive to Outside | |||
| Slingshot to Outside | |||
| Slingshot to Inside | |||
| Top Rope Square | |||
| Top Rope X | |||
| Top Rope Circle | |||
| Top Rope Square+X | |||
| Steel Cage Dive | |||
| Grappling Square | |||
| Grappling Up+Square | |||
| Grappling Left/Right+Square | |||
| Grappling Down+Square | |||
| Grappling X | |||
| Grappling Up+X | |||
| Grappling Left/Right+X | |||
| Grappling Down+X | |||
| Grappling Circle | |||
| Grappling Up+Circle | |||
| Grappling Left/Right+Circle | |||
| Grappling Down+Circle | |||
| Grappling Square+X | |||
| Back Grappling Square | |||
| Back Grappling X | |||
| Back Grappling Circle | |||
| Back Grappling Up/Down+Circle | |||
| Back Grappling Left/Right+Circle | |||
| Back Grappling Square+X | |||
| Back Counter Square | |||
| Back Counter X | |||
| Opponent Face Up(Head) X | |||
| Opponent Face Up(Head) Circle | |||
| Opponent Face Up(Feet) X | |||
| Opponent Face Up(Feet) Circle | |||
| Opponent Face Down(Head) X | |||
| Opponent Face Down(Head) Circle | |||
| Opponent Face Down(Feet) X | |||
| Opponent Face Down(Feet) Circle | |||
| Running Opponent Down Circle | |||
| Corner Grappling Up+Circle | |||
| Corner Grappling Left/Right+Circle | |||
| Corner Grappling Down+Circle | |||
| Double Team(Front) | |||
| Triple Team(Front) | |||
| Double Team(Rear) | |||
| Triple Team(Rear) | |||
| Corner Double Team | |||
| Corner Triple Team | |||
| Mount Position Face Up Square | |||
| Mount Position Face Up X | |||
| Mount Position Face Up Circle | |||
| Mount Position Face Up Counter | |||
| Front Face Lock Square | |||
| Front Face Lock X | |||
| Front Face Lock Circle | |||
| Front Face Lock Counter | |||
| Mount Position Face Down Square | |||
| Mount Position Face Down X | |||
| Mount Position Face Down Circle | |||
| Mount Position Face Down Counter | |||
| Run Up Rebound Turnbuckle Opponent Standing | |||
| Run Up Rebound Turnbuckle Opponent Down | |||
| Grappling Opponent On Apron(Player in Ring) | |||
| Grappling Opponent On Apron(Player on Apron) | |||
| Top Rope Counter Front | |||
| Top Rope Counter Back | |||
| Entrance Ramp Appeal | |||
| Appeal Right Analog (Right) | |||
| Appeal Right Analog (Left) | |||
| Appeal Right Analog (Up) | |||
| Appeal Right Analog (Down) | |||
CPU Logic. Not all damage levels
can have percentages by them so "n/a" will be used
where applicable. Button Assignments:
Square: Weak Move/Strike, X: Medium Move/Strike, Circle: Heavy
Move/Strike, Square+X: Heavy Move/Strike, Triangle: Run/Irish
Whip, R1: Front Facelock w/movement
Standing While Apart From Opponent
| Situation/Execution | Move[If Applicable] | Light Damage | Medium Damage | Heavy Damage |
| Go Grapple With Opponent | n/a | |||
| Stall For Time | n/a | |||
| Circle Opponent | n/a | |||
| Square [Weak Strike] | n/a | |||
| X [Medium Strike] | n/a | |||
| Dpad+Circle [Heavy Strike] | n/a | |||
| Circle [Heavy Strike] | n/a | |||
| Square+X [Heavy Strike] | n/a |
While Grappling With Opponent [Front]
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Grappling Square | ||||
| Grappling Up+Square | ||||
| Grappling Left/Right+Square | ||||
| Grappling Down+Square | ||||
| Grappling X | ||||
| Grappling Up+X | ||||
| Grappling Left/Right+X | ||||
| Grappling Down+X | ||||
| Grappling Circle | ||||
| Grappling Up+Circle | ||||
| Grappling Left/Right+Circle | ||||
| Grappling Down+Circle | ||||
| Grappling Square+X | ||||
| Grappling Triangle | Irish Whip | |||
| Grappling R1 | Front Facelock |
While Grappling With Opponent [Rear]
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Grappling Square | n/a | |||
| Grappling X | n/a | |||
| Grappling Circle | n/a | |||
| Grappling Up/Down+Circle | n/a | |||
| Grappling Left/Right+Circle | n/a | |||
| Grappling Square+X | n/a | |||
| Grappling Triangle | Irish Whip | n/a |
After Opponent is Irish Whipped
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Running Square | n/a | |||
| Running X | n/a | |||
| Running Circle | n/a | |||
| Irish Whip Counter Square | n/a | |||
| Irish Whip Counter X | n/a | |||
| Irish Whip Counter Circle | n/a | |||
| L1 | Leapfrog/Dive to Mat | n/a |
Opponent is dazed in the Corner Turnbuckle
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Charging to Corner Circle | n/a | |||
| Grappling Up+Circle | n/a | |||
| Grappling Left/Right+Circle | n/a | |||
| Grappling Down+Circle | n/a |
Opponent is down near the Corner/Turnbuckle
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Do not ascend | n/a | n/a | ||
| Top Rope Square | n/a | |||
| Top Rope X | n/a | |||
| Top Rope Circle | n/a | |||
| Square+X | n/a | |||
| Run Up Rebound off Turnbuckle X | n/a |
Opponent is down near Center of the Ring
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Attack as Normal | n/a | n/a | ||
| Running Attack While Down | n/a | |||
| Corner to middle of the ring | n/a |
Opponent is down [face up]
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Pick Opponent Up | n/a | |||
| Roll Opponent Over | n/a | |||
| Standing at Head X | ||||
| Standing at Feet X | ||||
| Standing at Head Circle | ||||
| Standing at Feet Circle |
Opponent is down [face down]
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Pick Opponent Up | n/a | |||
| Roll Opponent Over | n/a | |||
| Standing at Head X | ||||
| Standing at Feet/Back X | ||||
| Standing at Head Circle | ||||
| Standing at Feet/Back Circle |
Opponent is standing dazed near Turnbuckle/Corner
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Attack as Normal | n/a | n/a | ||
| Top Rop Square | n/a | |||
| Top Rope X | n/a | |||
| Top Rope Circle | n/a | |||
| Top Rope Square+Circle | n/a | |||
| Slingshot Into Ring from Apron Square | n/a | |||
| Runup Rebound off Turnbuckle | n/a |
Opponent is standing dazed near Center of the Ring [Running Grapple Situation]
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Attack as Normal | n/a | n/a | ||
| Running Square | n/a | |||
| Running X | n/a | |||
| Running Circle | n/a |
Opponent is Standing Dazed [Standing Strike Situation]
| Situation/Execution | Move | Light Damage | Medium Damage | Heavy Damage |
| Attack as Normal | n/a | |||
| Attack from the Rear | n/a | |||
| Dpad+Circle | ||||
| Circle | ||||
| Square+X |
Rear Grapple Counter
| Situation/Execution | Move | Percentage |
| Rear Grapple Counter Square | ||
| Rear Grapple Counter X |
Opponent is Outside of Ring
| Situation/Execution | Move | Light Damage | Medium Damage | Large Damage |
| Do Nothing [Take a Rest] | n/a | n/a | n/a | |
| Follow Outside | n/a | n/a | n/a | |
| Slingshot to Outside | n/a | n/a | ||
| Running Dive to Outside | n/a | n/a | ||
| Top Rope Square | n/a | n/a | ||
| Top Rope X | n/a | n/a | ||
| Top Rope Circle | n/a | n/a | ||
| Top Rope Square+X | n/a | n/a |
MMA Guard Position [Top Mount]
| Situation/Execution | Move | Light Damage | Medium Damage | Large Damage |
| Top Mount Square | n/a | |||
| Top Mount X | n/a | |||
| Top Mount Circle | n/a |
MMA Front Facelock Position
| Situation/Execution | Move | Light Damage | Medium Damage | Large Damage |
| Front Facelock Square | n/a | |||
| Front Facelock X | n/a | |||
| Front Facelock Circle | n/a |
MMA Back Mount Position
| Situation/Execution | Move | Light Damage | Medium Damage | Large Damage |
| Back Mount Square | n/a | |||
| Back Mount X | n/a | |||
| Back Mount Circle | n/a |
Appeal [Taunting]
| Situation/Execution | Move | Light Damage | Medium Damage | Large Damage |
| Do Nothing/Attack as Normal | n/a | |||
| Right Analog [Left] | ||||
| Right Analog [Right] | ||||
| Right Analog [Up] | ||||
| Right Analog [Down] |
Priority 1
| Situation/Execution | Move | Light Damage | Large Damage | Near Death Damage |
| Do Not Continue | n/a | |||
| Continue | n/a |
Priority 2
| Situation/Execution | Move | Light Damage | Large Damage | Near Death Damage |
| Do Not Continue | n/a | |||
| Continue | n/a |
Priority 3
| Situation/Execution | Move | Light Damage | Large Damage | Near Death Damage |
| Do Not Continue | n/a | |||
| Continue | n/a |
Entertainment
| Situation/Execution | Percentage |
| High | |
| Low |
Carefullness/Serious Time
| Situation/Execution | Percentage |
| High | |
| Low |
Adaptability/Flexability against Opponent's Style
| Situation/Execution | Percentage |
| High | |
| Low |
Teamwork [Tag Partner Trust]
| Situation/Execution | Percentage |
| High | |
| Low |
Outside Count Ring Return
| Situation/Execution | Percentage |
| Fast [Early in the Count] | |
| Slow [Late in the Count |
Touchwork
| Situation/Execution | Percentage |
| Fast | |
| Slow |
Weapons Usage
| Situation/Execution | Percentage |
| Use Weapon | |
| Don't Use Weapon |
Second/Manager
| Situation/Execution | Percentage |
| Interfere | |
| Don't Interfere |